

Women's
Women's | PTS |
---|---|
ENG (1) | 97.56 |
CAN (2) | 89.31 |
NZL (3) | 88.64 |
FRA (4) | 85.11 |
AUS (5) | 78.10 |
IRE (6) | 78.03 |
SCO (7) | 76.82 |
ITA (8) | 74.75 |
USA (9) | 74.20 |
WAL (10) | 72.58 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Men's
Men's | PTS |
---|---|
RSA (1) | 92.78 |
NZL (3) | 90.36 |
IRE (2) | 89.71 |
FRA (4) | 89.51 |
ARG (5) | 84.97 |
ENG (6) | 84.37 |
SCO (7) | 82.36 |
AUS (8) | 81.52 |
FIJ (9) | 80.07 |
ITA (10) | 77.89 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Biggest Movers - Women's
Biggest Climbers | ||
---|---|---|
Pos | Teams | Change |
24 | | +1 |
Biggest Fallers | ||
---|---|---|
Pos | Teams | Change |
25 | | -1 |
Biggest Movers - Men's
Biggest Climbers | ||
---|---|---|
Pos | Teams | Change |
2 | | +1 |
Biggest Fallers | ||
---|---|---|
Pos | Teams | Change |
3 | | -1 |
Calculation
Men’s and Women's World Rugby Rankings are calculated using a 'Points Exchange' system, where sides gain or lose points based on the match result. Other criteria include the relative strength of each team, the margin of victory, and an allowance for home advantage.
Member Unions
All member countries have a rating, typically between 0 and 100. The top side in the world will normally have a rating above 90. Any match that is not a full international between two member countries does not count at all.
RWC Ranking
Points are doubled during the World Cup Finals to recognise the importance of this event, but all other international matches, friendly or competitive, are treated the same across the world.
Download all rugby fixtures to your calendar
Get every fixture delivered to your calendar by subscribing to World Rugby's calendar to sync all matches to your device
Add fixtures to calendar ↗

Rugby World Cup 2025
Join us and be part of history in the making
Register Now to be the first to hear about Tickets
Register Your interest now
